Terms & Conditions
Please read these terms carefully before using our website or services. By accessing or using this website, you agree to comply with the terms outlined below.
1. About Our Services
OSHIN INTERNATIONAL CONSULTANCY LLC is an independent private consultancy providing assistance with visa and travel-related applications. We are not affiliated with any government, embassy, or immigration authority.
We do not issue visas. All decisions regarding visa approval, validity, and conditions are made solely by the respective government authorities.
2. User Responsibility
You are responsible for providing accurate and complete information while submitting your application. Incorrect or incomplete information may result in delays or rejection by the issuing authority.
3. Service Scope
Our services include application review, guidance, and submission support. We do not guarantee approval of any visa application.
4. Fees & Payments
The total amount charged for our services includes:
Fees vary depending on nationality, visa type, and processing requirements. The final payable amount will be clearly displayed before payment confirmation.
Government & Service Fee Structure
The total visa application cost includes both the government fee and our service fee. Government fees are determined by the respective authority and may change without prior notice. The final payable amount will be displayed before payment confirmation.
| Country | Type | Government Fees (USD) | Service Fees (USD) |
|---|---|---|---|
| Afghanistan | Single-Entry - 30 Days | US$ 60 | US$ 59 |
| Antigua and Barbuda | Multiple-Entry - 90 Days | US$ 40 | US$ 60 |
| Armenia | Multiple-Entry - 30 Days | US$ 30 | US$ 70 |
| Australia | Multiple-Entry - 90 Days | US$ 68 | US$ 51 |
| Bahamas | Multiple-Entry - 90 Days | US$ 20 | US$ 55 |
| Bangladesh | Single-Entry - 30 Days | US$ 60 | US$ 119 |
| Barbados | Multiple-Entry - 90 Days | US$ 30 | US$ 55 |
| Bermuda | Multiple-Entry - 90 Days | US$ 30 | US$ 55 |
| Bhutan | Single-Entry - 30 Days | US$ 40 | US$ 60 |
| British National (Overseas) | Multiple-Entry - 90 Days | US$ 68 | US$ 59 |
| Cambodia | Single-Entry - 30 Days | US$ 40 | US$ 60 |
| China | Multiple entry 30 days | US$ 60 | US$ 59 |
| Cyprus | Single-Entry - 30 Days | US$ 40 | US$ 60 |
| Dominica | Multiple-Entry - 90 Days | US$ 40 | US$ 60 |
| Dominican Republic | Multiple-Entry - 90 Days | US$ 40 | US$ 60 |
| East Timor | Single-Entry - 30 Days | US$ 40 | US$ 60 |
| Egypt | Single-Entry - 30 Days | US$ 40 | US$ 60 |
| Fiji | Single-Entry - 30 Days | US$ 20 | US$ 55 |
| Grenada | Multiple-Entry - 90 Days | US$ 60 | US$ 59 |
| Haiti | Multiple-Entry - 90 Days | US$ 75 | US$ 95 |
| India | Single-Entry - 30 Days | US$ 43 | US$ 37 |
| Iraq | Single-Entry - 30 Days | US$ 05 | US$ 75 |
| Jamaica | Multiple-Entry - 90 Days | US$ 20 | US$ 60 |
| Kuwait | Multiple-Entry - 90 Days | US$ 35 | US$ 95 |
| Maldives | Multiple-Entry - 90 Days | US$ 20 | US$ 60 |
| Mexico | Single-Entry - 30 Days | US$ 05 | US$ 75 |
| Nepal | Single-Entry - 30 Days | US$ 30 | US$ 50 |
| Pakistan | Single-Entry - 30 Days | US$ 60 | US$ 59 |
| Palestine | Single-Entry - 30 Days | US$ 20 | US$ 60 |
| Philippines | Single-Entry - 30 Days | US$ 20 | US$ 60 |
| Saint Lucia | Multiple-Entry - 90 Days | US$ 20 | US$ 60 |
| Saint Vincent and the Grenadines | Multiple-Entry - 90 Days | US$ 40 | US$ 80 |
| Solomon Islands | Single-Entry - 30 Days | US$ 40 | US$ 40 |
| Sri Lanka | Single-Entry - 30 Days | US$ 35 | US$ 55 |
| Suriname | Single-Entry - 30 Days | US$ 45 | US$ 35 |
| Taiwan | Multiple entry 30 days | US$ 05 | US$ 75 |
| Vanuatu | Single-Entry - 30 Days | US$ 20 | US$ 60 |
| Vietnam | Single-Entry - 30 Days | US$ 45 | US$ 35 |
| Yemen | Single-Entry - 30 Days | US$ 60 | US$ 59 |
| Algeria | Single-Entry - 30 Days | US$ 50 | US$ 69 |
| Cape Verde | Single-Entry - 30 Days | US$ 60 | US$ 59 |
| Equatorial Guinea | Single-Entry - 30 Days | US$ 60 | US$ 59 |
| Libya | Single-Entry - 30 Days | US$ 60 | US$ 59 |
| Mauritius | Multiple-Entry - 30 Days | US$ 20 | US$ 60 |
| Senegal | Single-Entry - 30 Days | US$ 40 | US$ 40 |
| South Africa | Multiple-Entry - 30 Days | US$ 05 | US$ 75 |
| Afghanistan, Burkina Faso, Cameroon, Chad, Guinea, India, Mauritania, Nepal, Somalia, Yemen |
Turkey e-Transit Visa | US$ 60 | US$ 59 |
Disclaimer: OSHIN INTERNATIONAL CONSULTANCY LLC is an independent service provider and is not affiliated with any government authority.
Applicants may also apply directly through official government websites by paying only the government fee.
5. Direct Application Option
Applicants may choose to apply directly through official government websites without using our services. In such cases, only the government fee is payable.
6. Refund Policy
Service fees may be refundable only if the application has not been processed. Once processing has started, fees may become non-refundable.
7. Limitation of Liability
We are not responsible for delays, rejections, or decisions made by government authorities. Our role is limited to providing assistance services only.
8. Changes to Terms
We reserve the right to update these terms at any time. Continued use of our services indicates acceptance of the updated terms.
9. Contact Information
For any questions regarding these terms, please contact us at:
Email: support@oshinevisa.com